You can tailor your holiday to suit your particular interests. If you’re not sure, take a look through my standard tours, but if you have something you’re particularly passionate about, say bird watching, or bush walking, sitting on a horse for a couple of days droving cattle or photography, let me know and I can incorporate opportunities for you to indulge your passion throughout your holiday.
Tours can also be tailored around specific destinations or your personal time frames. It costs no more to tailor make a tour plan so please do not hesitate to contact me so we can create your perfect holiday experience. Camping trips, particularly during the Lake Eyre event, can be arranged for small groups contact me for pricing and details.
Single travelers are encouraged to contact me. The single traveler supplement can be very reasonable and I am always happy to talk to you about your travel ideas.
| Outback South Australia | ||
| Tour | Staying at | Cost |
|---|---|---|
| 2 Day | Flinders Ranges / Wilpena Pound Resort | $870* |
| 3 Day | Flinders Ranges / Wilpena Pound Resort | $1,370* |
| 4 Day | Flinders Ranges /Wilpena Pound Resort / Arkaroola / Blinman | $1,790* |
| 5 Day | Flinders Ranges /Wilpena Pound Resort / Arkaroola / Arkaroola / Blinman | $2,260* |
| *All prices are per person twin share and in Australian Dollars. | ||
| Lake Eyre/ Channel Country / Coober Pedy | ||
| Tour | Staying at | Cost |
|---|---|---|
| 4 Day | Marree / William Creek / Parachilna | $1,885* |
| 4 Day | Wirraminna / Coober Pedy / Blinman | $1,885* |
| 9 Day | Marree / Mungerannie/ Birdsville / Birdsville / Innaminka / Innaminka/ Arkaroola Arkaroola Wilpena Pound | $3,970* |
| Note: Flights are not included, many more combinations of fly / drive tours can easily be arranged from these and different locations. See Lake Eyre in latest news. | ||
| *All prices are per person twin share and in Australian Dollars. | ||
| Outback 'n Red Center | ||
| Tour | Staying at | Cost |
|---|---|---|
| 10 Day | Red Center / Wilpena / Arkaroola / Marree / Coober Pedy / Marla / Ayres Rock / Ayres Rock (ULURU) / Kings Canyon / Alice Springs | $4,870* |
| *All prices are per person twin share and in Australian Dollars. | ||
| Kangaroo Island | ||
| Tour | Staying at | Cost |
|---|---|---|
| 3 Day | Kingscote/ Penneshaw | $1,470* |
| *All prices are per person twin share and in Australian Dollars. | ||
| Great Ocean Road | ||
| Tour | Staying at | Cost |
|---|---|---|
| 4 Day | Robe / Port Fairy / Apollo Bay | $1,890* |
| 5 Day | The Grampions / Robe / Halls Gap / Port Fairy / Apollo Bay | $2,390* |
| 6 Day | Kangaroo Island / Penneshaw/ Robe/ Port Fairy/ Apollo Bay | $2,850* |
| *All prices are per person twin share and in Australian Dollars. | ||
Booking a tour
Your booking is confirmed by payment and clearance in AUD$ of 50% of tour cost one month prior to departure. The balance must be paid, and cleared, two weeks before the start of the tour. Payments can be made by electronic transfer, cash, bank or personal cheque. Last minute / spur of the moment bookings are encouraged and catered for on an individual basis. All prices are locked in unltil March 31st, 2011.
Cancellations
Cancellations two weeks or more from departure will forfeit the deposit paid. Cancellations after the final payment two weeks from departure will be refunded at 50% of final payment. Discretion will be used under certian circumstances.